NETPLUS is a sandwich panel without a cosmetic finish, with an aluminium honeycomb core and glass fibre mesh skins. Main fields of application: furniture, weight-reduction of marble and mosaics.
Layers1) INTERNAL CORE aluminium honeycomb (Starcell production) aluminium alloy: 3003-3105 series density: 29 - 50 - 56 - 65 kg/m³ cell diameter: 6.35 mm (standard); 10 - 12.7 - 19 mm (on request) 2) ADHESIVE thermosetting (Starcell formula) 3) EXTERNAL SKIN glass fibre mesh (weight of the mesh: 60-100 g/m² per side) |
PRODUCT ID CODE | ||||||||
Code structure | Value in this sheet | Meaning | ||||||
RAWCELL® | family to which the product belongs | |||||||
Fiber | subfamily to which the product belongs | |||||||
NETPLUS (n/n)(n-n) | panel type | |||||||
NETPLUS (n/ )( ) | 6,35/ = | size (mm) of the hexagonal honeycomb cell | ||||||
NETPLUS ( /n)( ) | /15 = | panel thickness (mm) | ||||||
NETPLUS ( / )(n-n) | 0,1 - 0,1 | thickness (mm) of the two skins | ||||||
S(n) | 13 = | standard dimensions (mm) - S(13) = 1.550 X 3.050 |
CHARACTERISTICS OF MATERIALS AND COMPONENTS | ||||||||
Structural skins | ||||||||
material: | glass fibre mesh | |||||||
standard thicknesses (mm): | 0,1 | |||||||
surface appearance: | raw | |||||||
standard adhesive: | thermosetting system (Starcell formula) | |||||||
Hexagonal cell honeycomb | ||||||||
material: | aluminium foil | |||||||
type: | alloy series 3003 - 3105 | |||||||
foil thicknesses (µm): | 60 - 70 | |||||||
density (kg/m³): | 29 - 50 - 56 - 65 | |||||||
standard cell sizes (mm): | 6,35 | |||||||
on request cell size (mm): | 10 - 12,7 - 19 |
PHYSICAL AND DIMENSIONAL CHARACTERISTICS OF THE PANEL | ||||||||
Dimensions | ||||||||
standard (mm): | S(11) = 1.300 X 3.050 - S(13) = 1.550 X 3.050 | |||||||
special (mm): | maximum width: 1.300 - maximum length: 4.300 | |||||||
Thicknesses | ||||||||
standard (mm): | 5 | 10 | 12,7 | 15 | 20 | 25 | 30 | |
special (mm): | from 5 to 75 | |||||||
tolerance (mm): | ± 0,3 | |||||||
Weights* | ||||||||
weights referred to standard thicknesses (kg/m²): | 1,21 | 1,54 | 1,71 | 1,86 | 2,19 | 2,51 | 2,84 | |
tolerance (kg/m²): | ± 0,2 |
*The weights refer to panels with the following characteristics: | cell size (mm): 6,35 | |||||||
foil thickness (µm): -- | ||||||||
thickness of the skins (mm): 0,1 |
MECHANICAL CHARACTERISTICS OF THE PANEL | ||||||||
The characteristics of this sheet refer to the following type of panel | ||||||||
RAWCELL® Fiber - NETPLUS (6,35/15)(0,1-0,1)S(13) | ||||||||
Starcell's Technical Department will gladly work with customers to determine the features of other panel configurations | ||||||||
Type | Standard | Characteristic value | ||||||
standard thicknesses | - | 5 | 10 | 12,7 | 15 | 20 | 25 | 30 |
maximum load* (N): | DIN 53293; EN 14125 | 121 | ||||||
deflection at Max* load(mm): | DIN 53293; EN 14125 | 10,69 | ||||||
resistance to peeling* (N): | DIN 53295 | 80 | ||||||
compressive strength* (Kg/cm²): | UNI 4913 | 18 | ||||||
elasticity modulus (E)* (N/mm²): | DIN 53293 | 2.843 | ||||||
stiffness modulus (R)* (N/m²): | DIN 53293 | 5 | ||||||
operating temperature (°C): | - | from -40°C to +80°C |
PROPERTIES | ||||||||
|
FIELDS OF APPLICATION | ||||||||
The typical applications of the RAWCELL® Fiber - NETPLUS panel concern the marble, stone, ceramic and, above all, mosaic market, where high mechanical properties are required together with overall moderate weights to simplify the handling of the finished product; the panel is also used in the furniture industry, in particular to produce high-end doors or up-and-over doors; it is supplied in standard or custom sizes to suit all needs. |
STORAGE | ||||||||
The RAWCELL® Fiber - NETPLUS panel is a product in the “semi-finished products” category and therefore is subject to further processing; we recommend storing the panels horizontally in a closed and dry environment, possibly away from heat sources and to support them along their edges. |
Data sheet updated to
STARCELL S.p.a - Sede Legale: Zona Industriale Nerico - 85020 Pescopagano (PZ) - C.F. 07946310153 - P.IVA 01041320761 Cap.Soc.Inter.Ver. € 3.755.960,00 - Isc.N. 1689 Trib.Melfi (PZ) - fasc.67 C.C.I.A.A 75469 |